Dell Vostro 1710
Introduction
The following is the specifications of the Dell Vostro 1710 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Dell Vostro 1710 page on LapWik.
Details
| Name | Dell Vostro 1710 |
| Support | Dell Vostro 1710 Support Page |
Specifications
Base
| Processor Support | Intel Core 2 Duo |
| Chipset | Intel 965GM Express chipset Intel 965PM Express chipset |
| RAM Size | Up to 4GB |
| RAM Type | 667Mhz DDR2 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 160GB to 320GB - 5400RPM 160GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 2 |
| HDD Size | 2.5" |
| Optical Drive | DVD-ROM/CD-RW DVD+-RW Blu-ray |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 17" WXGA+ or WUXGA Widescreen |
| Graphics Controller | Intel Integrated Graphics Media Accelerator X3100 NVIDIA GeForce 8400M GS (64 bit) Graphic Card |
| Graphics Memory | 256MB - NVIDIA |
| Graphics Memory Type | Shared - Intel Discrete - NVIDIA |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Optional (included with Webcam) |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Dell Wireless 1395 802.11g Wi-Fi Mini-card Dell Wireless 1505 Wireless-N Mini-card Intel PRO/Wireless 3945ABG 802.11a/g Wi-Fi Mini-card Intel 4965AGN Wireless-N Mini-card |
| Bluetooth | Optional |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 6 x USB2.0 |
| Firewire Ports | 1 x 1394a |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 39.3cm x 28.6cm x 4.05cm |
| Weight | 2.95kg |
Power
| AC Power | AC 120V/230V adapter |
| Battery | 6-cell 58WHr Li-Ion Battery 8-cell 77WHr Li-Ion Battery |
Other Hardware
| Card Reader | Yes, 8-in-1 |
| Webcam | Optional - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista Microsoft Windows XP |