Dell Latitude E6520
Introduction
The following is the specifications of the Dell Latitude E6520 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Dell Latitude E6520 page on LapWik.
Details
| Name | Dell Latitude E6520 |
| Support | Dell Latitude E6520 Support Page |
Specifications
Base
| Processor Support | Intel CoreTM i7 (2720QM, 2620M) Intel CoreTM i5 (2540M, 2520M, 2410M) Intel CoreTM i3 (2310M) |
| Chipset | Mobile Intel QM67 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 500GB - 7200RPM up to 250GB - 5400RPM up to 256GB - SSD |
| HDD Type | SATA \\ some are Advanced Format |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Dual Pointing Keyboard: Standard or Backlit |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" 1366x768 or 1600x900 or 1920x1080 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 NVIDIA NVS 4200M |
| Graphics Memory | 512MB - NVIDIA |
| Graphics Memory Type | Shared - Intel Dedicated - NVIDIA |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio IDT 92HD90 |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | Intel 82579LM 10/100/1000 Ethernet |
| Wireless | Intel Centrino Advanced-N 6205 Intel Centrino Ultimate-N 6300 Dell Wireless 1501 (802.11 b/g/n 1x1) Dell Wireless 1530 (802.11 a/g/n 2x2) |
| Bluetooth | Optional - 3.0 |
| WWAN | Optional, HSPA Mini Card with A-GPS |
| Ultra WideBand | No |
| Modem | Optional |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | 1 x 1394 |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.4cm x 25.81cm x 3.43cm 15.12inch x 10.16inch x 1.35inch |
| Weight | 2.51kg 5.52lb |
Power
| AC Power | 65 Watt or 90W AC Adapter |
| Battery | 4-cell (40Whr) Lithium Ion battery with ExpressCharge 6-cell (60Wh) Lithium Ion battery with ExpressCharge 9-cell (97Wh) Lithium Ion battery 9-cell (87Wh ) 3-Year Limited Hardware7 Lithium Ion battery DM 9-cell (97Wh) Extended battery slice 3-cell (30Whr) E-Modular Bay II Battery |
Other Hardware
| Card Reader | Yes |
| Webcam | Optional |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | Yes |
| GPS | Optional |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 Ubuntu (?) |