Dell Latitude E6430
Introduction
The following is the specifications of the Dell Latitude E6430 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Dell Latitude E6430 page on LapWik.
Details
| Name | Dell Latitude E6430 |
| Support | Dell Latitude E6430 Support Page |
Specifications
Base
| Processor Support | 3rd gen Intel Core i5-3210M Processor (2.5GHz, 3M cache) / 3rd gen Intel Core i5-3320M Processor (2.6GHz, 3M cache, Upgradable to Intel vPro technology) / 3rd gen Intel Core i5-3360M Processor (2.8GHz, 3M cache, Upgradable to Intel vPro technology) / 3rd gen Intel Core i7-3520M Processor (2.9GHz, 4M cache, Upgradable to Intel vPro technology) / 3rd gen Intel Core i7-3720QM Processor (2.6GHz, 6M cache, Upgradable to Intel vPro technology) / 3rd gen Intel Core i3-3110M Processor (2.4GHz, 3M cache) |
| Chipset | Mobile Intel QM77 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1600Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 5400RPM/ Up to 500GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 14" 1366x768 Widescreen / 14" 1600x900 Widescreen |
| Graphics Controller | Intel HD Graphics 3000/4000 / NVIDIA NVS 5200M |
| Graphics Memory | 1GB |
| Graphics Memory Type | Shared - Intel / Dedicated - NVIDIA |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes, shared with headphones |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | 802.11n |
| Bluetooth | Yes - 4.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB2.0, 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 35.2cm x 24.1cm x 3.24cm / 13.86inch x 9.49inch x 1.28inch |
| Weight | 2.01kg / 4.43lb |
Power
| AC Power | 65 Watt or 90W AC Adapter |
| Battery | 4?cell (40Whr) Lithium Ion battery with ExpressCharge / 6?cell (60Wh) Lithium Ion battery with ExpressCharge / 9?cell (97Wh) Lithium Ion battery / 9?cell (87Wh) 3 Year Limited Hardware Warranty Lithium Ion battery / 9?cell (97Wh) Extended battery slice / 3?cell (30Whr) E?Modular Bay II Battery |
Other Hardware
| Card Reader | Yes |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | Optional |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 / Microsoft Windows 8 |