Dell Latitude E5420
Introduction
The following is the specifications of the Dell Latitude E5420 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Dell Latitude E5420 page on LapWik.
Details
| Name | Dell Latitude E5420 |
| Support | Dell Latitude E5420 Support Page |
Specifications
Base
| Processor Support | Intel CoreTM i7 (2620M) Intel CoreTM i5 (2540M, 2520M, 2410M) Intel CoreTM 2 Duo (T6670) Intel CoreTM i3 (2310M) Intel Celeron (925) |
| Chipset | Mobile Intel HM65 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 500GB - 7200RPM up to 250GB - 5400RPM up to 128GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Single pointing or Dual Pointing Keyboard: Standard or Backlit |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 14" 1366x768 or 1600x900 Widescreen |
| Graphics Controller | Intel HD Graphics 3000 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino Advanced-N 6205 Intel Centrino Advanced -N + WiMAX 6250 Intel Centrino Ultimate-N 6300 Dell Wireless 1501 (802.11 b/g/n 1x1) Dell Wireless 1530 (802.11 a/g/n 2x2) |
| Bluetooth | Optional - 3.0 |
| WWAN | Optional, HSPA-EVDO Mini Card (Gobi 3000) with A-GPS, HSPA Mini Card with A-GPS |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | 1 x 1394 |
| ExpressCard Slot | Yes - 54mm |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | Yes |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 35.0cm x 24.0cm x 3.25cm 13.78inch x 9.45inch x 1.28inch |
| Weight | 2.05kg 4.5lb |
Power
| AC Power | 65 Watt or 90W AC Adapter |
| Battery | 4-cell (40Whr) Lithium Ion battery with ExpressCharge 6-cell (60Wh) Lithium Ion battery with ExpressCharge 9-cell (97Wh) Lithium Ion battery 9-cell (97Wh) 3 Year Limited Hardware Warranty Lithium Ion battery |
Other Hardware
| Card Reader | Yes |
| Webcam | Optional |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | Optional |
| GPS | Optional |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |