Dell Latitude 6430u
Introduction
The following is the specifications of the Dell Latitude 6430u laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Dell Latitude 6430u page on LapWik.
Details
| Name | Dell Latitude 6430u |
| Support | Dell Latitude 6430u Support Page |
Specifications
Base
| Processor Support | 3rd gen Intel Core i3-3217U Processor (1.8GHz, 3M cache) / 3rd gen Intel Core i5-3427U Processor (1.8GHz, 3M cache, Upgradable to Intel vPro technology) / 3rd gen Intel Core i7-3667U Processor (2.0GHz, 4M cache, Upgradable to Intel vPro technology) |
| Chipset | Mobile Intel QM77 Express Chipset |
| RAM Size | Up to 16GB |
| RAM Type | 1600Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | Onboard |
| Optical Drive | None |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 14" 1366x768 Widescreen |
| Graphics Controller | Intel HD Graphics 4000 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes, shared with headphones |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | 802.11n |
| Bluetooth | Yes - 4.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | Yes, shared with USB port |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 33.8cm x 23cm x 2.09cm / 13.31inch x 9.06inch x 0.82inch |
| Weight | 1.69kg / 3.72lb |
Power
| AC Power | 65W BFR/PVC Free9 AC Adapter |
| Battery | 3-cell (36Whr) Li-polymer battery with ExpressCharge / 6-cell (60Whr) Li-polymer battery with ExpressCharge |
Other Hardware
| Card Reader | Yes |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | Optional |
| SmartCard | Optional |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 / Microsoft Windows 8 |