Asus X58Le
Introduction
The following is the specifications of the Asus X58Le laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Asus X58Le page on LapWik.
Details
| Name | Asus X58Le |
| Support | Asus X58Le Support Page |
Specifications
Base
| Processor Support | Intel Celeron Processor T6600/T6400/T5900/T5850/T5800/T5750 : 2.2 GHz - 2.0 GHz, 800/667 MHz, 2 MB L2 cache; Intel Pentium Dual Core Processor T4200/T3400/T3200 : 2.16 GHz - 2.0 GHz, 800/667 MHz, 1MB L2 cache Intel Celeron Dual-Core Processor T1700/T1600 : 1.83 GHz - 1.66 GHz, 667 MHz, 1MB L2 cache Intel Celeron Processor 585/575 : 2.16 GHz - 2 GHz, 667 MHz, 1MB L2 cache |
| Chipset | Intel GL960 Express Chipset + ICH8M |
| RAM Size | Up to 3GB |
| RAM Type | 667Mhz DDR2 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 250GB to 500GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | 19mm full size 88 Key with MS Windows function keys |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" HD (1366x768) Widescreen |
| Graphics Controller | Intel GMA X3100 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | No |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | 802.11 b/g/n |
| Bluetooth | Optional - 2.0+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 36.4cm x 26.4cm x 3.55cm |
| Weight | 2.88kg |
Power
| AC Power | Output: 19 V DC, 9.45 A, 65W Input: 100 - 240 V AC, 50/60 Hz universal |
| Battery | 3/6 cells: 2200/4400 mAh |
Other Hardware
| Card Reader | Yes, 5-in-1, SD,MMC,MS,MS-Pro,xD |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista Microsoft Windows XP |