Asus U80V
Introduction
The following is the specifications of the Asus U80V laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Asus U80V page on LapWik.
Details
| Name | Asus U80V |
| Support | Asus U80V Support Page |
Specifications
Base
| Processor Support | Intel Core2 Duo Processor T9400/P8600/P8400/P7450/P7350/T6500/T6400/T5900/T5800 : 2.53 GHz - 2.0 GHz, Intel Pentium M Processor T4200 : 2.0 GHz |
| Chipset | Mobile Intel PM45 Express Chipset +ICH9M |
| RAM Size | Up to 4GB |
| RAM Type | 800Mhz DDR2 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 250GB to 500GB - 5400RPM 320GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | 19.1 mm illuminated chiclet keyboard |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 14" HD (1366x768) Widescreen |
| Graphics Controller | ATI Mobility Radeon HD 4570 |
| Graphics Memory | 512MB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | Yes, shared with headphones |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Wireless WiFi Link 5100 ABGN |
| Bluetooth | Yes - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 35.1cm x 24.3cm x 3.16cm |
| Weight | 2.15kg |
Power
| AC Power | Output: 19 V DC, 3.42 A, 65W Input: 100~240 V AC, 50/60 Hz universal |
| Battery | 6 cells: 5600 mAh 62.16 Whrs 6 cells: 4400 mAh 48.84 Whrs |
Other Hardware
| Card Reader | Yes, 7-in-1, SD,MMC,MS,xD,Smart Media,mini SD w/ adapter,MS-Duo |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista |