Asus K72DY
Introduction
The following is the specifications of the Asus K72DY laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Asus K72DY page on LapWik.
Details
| Name | Asus K72DY |
| Support | Asus K72DY Support Page |
Specifications
Base
| Processor Support | AMD Phenom II Quad-Core P960 1.8 GHz Processor AMD Phenom II Triple-Core N830 2.1 GHz Processor AMD Phenom II Dual-Core N660 3 GHz Processor AMD Turion II Dual-Core P560 2.5 GHz Processor AMD Athlon II Dual-Core P360 2.3 GHz Processor AMD V Series V140 2.2 GHz Processor |
| Chipset | AMD RX881M + SB820M |
| RAM Size | Up to 8GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 5400RPM up to 750GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 17.3" 1600x900 Widescreen |
| Graphics Controller | ATI Mobility Radeon HD 6470M |
| Graphics Memory | 1GB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | 802.11 b/g/n or 802.11 b/g |
| Bluetooth | Optional - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 42.0cm x 28.1cm x 3.74cm 16.54inch x 11.06inch x 1.47inch |
| Weight | 3.11kg 6.8420000000000005lb |
Power
| AC Power | 19 V DC, 4.74 A, 90 W |
| Battery | 6Cells : 4400 mAh 48.4 Whrs |
Other Hardware
| Card Reader | Yes, 3-in-1, SD/MS/MMC |
| Webcam | Yes - 0.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |