Asus K50IE
Introduction
The following is the specifications of the Asus K50IE laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Asus K50IE page on LapWik.
Details
| Name | Asus K50IE |
| Support | Asus K50IE Support Page |
Specifications
Base
| Processor Support | Intel Core2 Duo Processor P8800/P8700/P7450/T6670/T6570/T5900 : 2.66 GHz - 2.2 GHz, Intel Pentium Dual Core Processor T4400 : 2.2 GHz Intel Celeron Processor T3100 : 1.9 GHz |
| Chipset | NVIDIA MCP79D |
| RAM Size | Up to 8GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 250GB to 500GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | 19mm full size 88 Key with MS Windows function keys |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" (1366x768) Widescreen |
| Graphics Controller | NVIDIA GeForce 310M |
| Graphics Memory | 512MB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100 Ethernet |
| Wireless | 802.11b/g/n |
| Bluetooth | Optional - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 37cm x 25.6cm x 3.55cm |
| Weight | 2.6kg |
Power
| AC Power | Output: 19 V DC, 4.74 A, 90W Input: 100-240 V AC, 50/60 Hz universal |
| Battery | 6 cells: 4400 mAh |
Other Hardware
| Card Reader | Yes, SD,MMC,MS |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |