Asus G71Gx
Introduction
The following is the specifications of the Asus G71Gx laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Asus G71Gx page on LapWik.
Details
| Name | Asus G71Gx |
| Support | Asus G71Gx Support Page |
Specifications
Base
| Processor Support | Intel Quad Core Processor Q9000 : 2.0 GHz Intel Core2 Duo Processor T9600/T9550/T9400/P8800/P8700/P8600/P8400/T6600/T6500/T6400 : 2.8 GHz - 2.00 GHz |
| Chipset | Mobile Intel P43 Express Chipset +ICH10 |
| RAM Size | Up to 6GB |
| RAM Type | DDR2 800MHz |
| RAM Slots | 3 |
Storage
| HDD Capacity | Single HDD: 500GB - 5400rpm 320GB - 5400rpm/7200rpm 250GB - 5400rpm |
| HDD Type | 1/2 |
| HDD Bays | 2.5" |
| HDD Size | |
| Optical Drive | SATA |
Input
| Keyboard | Optional |
| TouchPad | 19mm full size 88 Key with MS Windows function keys |
| Track Point | Yes |
Graphics
| Screen | 17.1" WXGA+ (1440x900)/WUXGA (1920x1200) Color-Shine (Glare-type) |
| Graphics Controller | NVIDIA GeForce GTX 260M |
| Graphics Memory | Nvidia - 1024MB |
| Graphics Memory Type | Nvidia - Dedicated |
| VGA Out Port | 2.0 Mega Pixel |
| DVI Out Port | Yes |
| HDMI Out Port | Yes |
| DisplayPort | Yes, 1 Port |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | No |
| Speakers | Intel High Definition Audio chip (Azalia) |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes, 2 Ports |
| Line In Port | Yes |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | DVD Super Multi Double Layer: Blu-Ray DVD Combo |
| Wireless | 10/100/1000 |
| Bluetooth | Optionl, Integrated 802.11a/b/g/n |
| WWAN | Optional, V2.1+EDR |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | No |
| Firewire Ports | 4 x USB2.0 |
| ExpressCard Slot | No |
| PC Card Slot | 1 x IEEE1394 |
| E-SATA Port | No |
| Serial Port | Yes, 1 Port |
| Parallel Port | No |
| Docking Station Port | Windows Vista Ultimate, \\ Windows Vista Home Premium, |
| IR | Yes, Shared with headphone port |
Physical Details
| Dimensions (W x D x H) | No |
| Weight | 41.05cm x 29.95cm x 5.1 cm |
Power
| AC Power | 3.99 kg |
| Battery | Output: 16 V DC, 4.7 A, 150W Input: 100~240 V AC, 50/60 Hz universal |
Other Hardware
| Card Reader | Yes |
| Webcam | Yes, 8 in 1 card reader, SD,MMC,MS,MS-Pro,xD,mini SD w/ adapter,MS-Duo,MS-Pro Duo via adapter |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | No |
| Supported OS |