Asus F70SL
Introduction
The following is the specifications of the Asus F70SL laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Asus F70SL page on LapWik.
Details
| Name | Asus F70SL |
| Support | Asus F70SL Support Page |
Specifications
Base
| Processor Support | Intel Core2 Duo Processor P8700/P8600/P8400/P7350/T6600/T6400/T5900/T5850/T5800 : 2.53 GHz - 2.0 GHz, 800 MHz FSB, 2MB L2 Cache; Intel Pentium Dual Core Processor T4200/T3400/T3200 : 2.16 GHz - 2.0 GHz, 800 MHz FSB, 1 MB L2 Cache Intel Celeron Processor T1700/T1600/C585/C575 : 2.16 GHz - 1.66 GHz, 667 MHz FSB, 1 MB L2 Cache |
| Chipset | SiS M671DX+968 |
| RAM Size | Up to 4GB |
| RAM Type | 800Mhz DDR2 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 250GB to 500GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 2 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray |
Input
| Keyboard | 19mm full size 88 Key with MS Windows function keys |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 17" HD+ (1600x900) or Full HD (1920x1080) Widescreen |
| Graphics Controller | NVIDIA GeForce 9300M GS |
| Graphics Memory | 512MB |
| Graphics Memory Type | Discrete |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes, 2 |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | Yes, shared with headphones |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Integrated 802.11bgn |
| Bluetooth | Yes - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 4 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 46.6cm x 30.9cm x 4.70cm |
| Weight | 4.10kg |
Power
| AC Power | Output: 19 V DC, 4.7 A, 65W Input: 100~240 V AC, 50/60 Hz universal |
| Battery | 8 cells: 4400 mAh, 62 Whrs |
Other Hardware
| Card Reader | Yes, 8-in-1 (SD,MMC,MS,MS-Pro,mini SD w/ adapter,MS-Duo,MS-Pro Duo via adapter) |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista |