Asus F6Ve
Introduction
The following is the specifications of the Asus F6Ve laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Asus F6Ve page on LapWik.
Details
| Name | Asus F6Ve |
| Support | Asus F6Ve Support Page |
Specifications
Base
| Processor Support | Intel Core2 Duo Processor T9550/T9400/P8600/P8400/P8700/P7450/P7350/T6600/T6400/T5900/T5800 : 2.66 GHz - 2.0 GHz, 1066/800 MHz FSB, 6-2 MB L2 cache; Intel Pentium M Processor T4200/T3400/T3200, : 2.16 GHz - 2.0 GHz, 800/667 MHz, 1MB L2 cache |
| Chipset | Mobile Intel PM45 Express Chipset +ICH9M |
| RAM Size | Up to 4GB |
| RAM Type | 800Mhz DDR2 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 250GB to 500GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | 18.5 mm full size 88key with MS-Windows function keys |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 13.3" WXGA Widescreen |
| Graphics Controller | ATI Mobility Radeon HD 4570 |
| Graphics Memory | 512MB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | Yes, shared with headphones |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Integrated 802.11a/b/g/n Intel Wireless WiFi Link 5100 ABGN |
| Bluetooth | Optional - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | Yes |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | Yes |
| PC Card Slot | No |
| E-SATA Port | Yes |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 31.2cm x 23.2cm x 3.52cm |
| Weight | 1.99kg |
Power
| AC Power | Output: 16 V DC, 4.7 A, 90W Input: 100-240 V AC, 50/60 Hz universal |
| Battery | 3/6/9 cells: 2400/4800/7800 mAh |
Other Hardware
| Card Reader | Yes, 8-in-1, SD,MMC,MS,MS-Pro,mini SD w/ adapter,MS-Duo,MS-Pro Duo via adapter |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | Yes |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows Vista Microsoft Windows XP |