Asus Eee PC 1201PN
Introduction
The following is the specifications of the Asus Eee PC 1201PN laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Asus Eee PC 1201PN page on LapWik.
Details
| Name | Asus Eee PC 1201PN |
| Support | Asus Eee PC 1201PN Support Page |
Specifications
Base
| Processor Support | Intel Atom N450 |
| Chipset | Mobile Intel NM10 Express Chipset |
| RAM Size | Up to 2GB |
| RAM Type | 667Mhz DDR2 |
| RAM Slots | 1 |
Storage
| HDD Capacity | 250GB to 500GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | None |
Input
| Keyboard | Unknown |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 12.1" WXGA Widescreen |
| Graphics Controller | NVIDIA Ion 2 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100 Ethernet |
| Wireless | WLAN 802.11b/g/n @2.4GHz |
| Bluetooth | Optional - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 29.6cm x 20.8cm x 3.33cm |
| Weight | 1.46kg |
Power
| AC Power | Universal AC adapter |
| Battery | 6 cells Li-ion Battery Pack, 6 hrs (6cells, 47 W/h) |
Other Hardware
| Card Reader | Yes, MMC/ SD(SDHC) |
| Webcam | Yes - 0.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 Home Premium |