Asus A52N
Introduction
The following is the specifications of the Asus A52N laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Asus A52N page on LapWik.
Details
| Name | Asus A52N |
| Support | Asus A52N Support Page |
Specifications
Base
| Processor Support | AMD Phenom II Quad-Core Processor P920 1.6GHZ/2M AMD Phenom II Triple-Core Processor N830, 2.1 GHz AMD Turion 64 X2 Dual-Core Mobile Technology Processor P520, 2.3 GHz AMD Athlon II Dual-Core processor P320, 2.1 GHz AMD V Series processor V120, 2.2 GHz |
| Chipset | AMD RX880+SB820M |
| RAM Size | Up to 8GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | 320GB to 640GB - 5400RPM 320GB to 500GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 1.8" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" (1366x768) Widescreen |
| Graphics Controller | ATI Mobility Radeon HD 4250 |
| Graphics Memory | |
| Graphics Memory Type | Shared |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | 802.11 b/g/n or 802.11b/g |
| Bluetooth | Optional - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.0cm x 25.5cm x 3.57cm |
| Weight | 2.62kg |
Power
| AC Power | Output: 19 V DC, 3.42 A, 90W Input: 100-240 V AC, 50/60 Hz universal |
| Battery | 6 cells: 4400 mAh 48.4 Whrs |
Other Hardware
| Card Reader | Yes, SD,MMC |
| Webcam | Yes - 0.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |