Asus A52JE
Introduction
The following is the specifications of the Asus A52JE laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Asus A52JE page on LapWik.
Details
| Name | Asus A52JE |
| Support | Asus A52JE Support Page |
Specifications
Base
| Processor Support | Intel Core i5 430M/450M/460M/520M/540M Processor Intel Core i3 330M/350M/370M Processor Intel Pentium Dual-Core P6000 Processor |
| Chipset | Intel HM55 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 640GB - 5400RPM up to 500GB - 7200RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" (1366x768) Widescreen |
| Graphics Controller | ATI Mobility Radeon HD 5470 |
| Graphics Memory | 512MB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | 802.11 b/g/n |
| Bluetooth | Optional - 2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.0cm x 25.5cm x 3.56cm 14.96inch x 10.04inch x 1.4inch |
| Weight | 2.62kg 5.764lb |
Power
| AC Power | 19 V DC, 4.74 A, 90 W |
| Battery | 6Cells : 4400 mAh 47 Whrs |
Other Hardware
| Card Reader | Yes, 4-in-1, SD/ MS/ MS Pro/ MMC |
| Webcam | Yes - 0.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |