Alienware M14x R2
Introduction
The following is the specifications of the Alienware M14x R2 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Alienware M14x R2 page on LapWik.
Details
| Name | Alienware M14x R2 |
| Support | Alienware M14x R2 Support Page |
Specifications
Base
| Processor Support | 3rd Generation Intel Core i7-3630QM (6MB Cache, up to 3.4GHz w/ Turbo Boost 2.0) / 3rd Generation Intel Core i7-3740QM (6MB Cache, up to 3.7GHz w/ Turbo Boost 2.0) / 3rd Generation Intel Core i7-3840QM (8MB Cache, up to 3.8GHz w/ Turbo Boost 2.0) / 3rd Generation Intel Core i5-3230M (3MB Cache, up to 3.2 GHz w/ Turbo Boost 2.0) |
| Chipset | Intel HM77 |
| RAM Size | Up to 16GB |
| RAM Type | 1600Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 1TB - 5400RPM/ Up to 750GB - 7200RPM/ Up to 512GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW / Blu-ray |
Input
| Keyboard | 4-Zone, multi-color RGB, 82 key keyboard with AlienFX lighting controls |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 14" 1366x768 Widescreen / 14" 1600x900 Widescreen |
| Graphics Controller | NVIDIA GeForce GT 650M |
| Graphics Memory | 1GB or 2GB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | Yes, Mini |
| TV Out Port | No |
| Touch Screen | No |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 plus Subwoofer |
| Microphone | Yes |
| Headphone Port | Yes, 2 |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Centrino Wireless-N 2230 / Intel Advanced-N WiFi Link 6250 a/g/n 2x2 MIMO Technology |
| Bluetooth | Yes - 4.0 |
| WWAN | Optional |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 1 x USB2.0, 2 x USB3.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 33.7cm x 25.8cm x 3.78cm / 13.27inch x 10.16inch x 1.49inch |
| Weight | 2.92kg / 6.42lb |
Power
| AC Power | 150W AC adaptor |
| Battery | High Capacity 8-cell Lithium Ion (63whr) |
Other Hardware
| Card Reader | Yes, 9-in-1 |
| Webcam | Yes - 1.3MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 / Microsoft Windows 8 |