Alienware M14x
Introduction
The following is the specifications of the Alienware M14x laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Alienware M14x page on LapWik.
Details
| Name | Alienware M14x |
| Support | Alienware M14x Support Page |
Specifications
Base
| Processor Support | Intel Core i5 2410M 2.3GHz (2.9GHz w/Turbo Boost, 3MB Cache) Intel Core i7 2630QM 2.0GHz (2.9GHz w/Turbo Boost, 6MB Cache) Intel Core i7 2720QM 2.2GHz (3.3GHz w/Turbo Boost, 6MB Cache) Intel Core i7 2820QM 2.3GHz (3.4GHz w/Turbo Boost, 8MB Cache) |
| Chipset | Intel QS67 Express Chipset |
| RAM Size | Up to 8GB |
| RAM Type | 1333Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 7200RPM up to 256GB - SSD |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW |
Input
| Keyboard | 4-Zone, multi-color RGB, 82 key keyboard with AlienFX lighting controls |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 14" 1366x768 or 1600x900 Widescreen |
| Graphics Controller | NVIDIA GeForce GT 555M |
| Graphics Memory | 1.5GB or 3GB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | Yes |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes, 2 |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Intel Wireless-N WiFi Link 1000 a/g/n 1x2 Intel Advanced-N WiFi Link 6205 a/g/n 2x2 MIMO Technology Intel Ultimate N WiFi Link 6250 a/g/n 2x2 MIMO Technology with WiMax |
| Bluetooth | Optional - 3.0 |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 2 x USB3.0, 1 x USB2.0 |
| Firewire Ports | 1 x 1394 |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 33.71cm x 25.83cm x 3.78cm 13.27inch x 10.17inch x 1.49inch |
| Weight | 2.93kg 6.45lb |
Power
| AC Power | 65 or 90 Watt AC Adapter |
| Battery | High Capacity 8-cell Lithium Ion (63whr) |
Other Hardware
| Card Reader | Yes, 9-in-1 |
| Webcam | Yes - 2.0MP |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |