Acer Aspire 5560
Introduction
The following is the specifications of the Acer Aspire 5560 laptop. If you believe there is an error on this page or have anything to add please contact us.
For a general discussion about this laptop you can visit the Acer Aspire 5560 page on LapWik.
Details
| Name | Acer Aspire 5560 |
| Support | Acer Aspire 5560 Support Page |
Specifications
Base
| Processor Support | AMD A-Series quad-core processor A8-3500M (4 MB L2 cache, 1.50 GHz with Turbo CORE Technology up to 2.40 GHz, DDR3 1333 MHz, 35 W) AMD A-Series quad-core processor A6-3400M (4 MB L2 cache, 1.40 GHz with Turbo CORE Technology up to 2.30 GHz, DDR3 1333 MHz, 35 W) AMD A-Series dual-core processor A4-3300M (2 MB L2 cache, 1.90 GHz with Turbo CORE Technology up to 2.50 GHz, DDR3 1333 MHz, 35 W) AMD E-Series dual-core processor E2-3000M (1 MB L2 cache, 1.80 GHz with Turbo CORE Technology up to 2.40 GHz, DDR3 1333 MHz, 35 W) |
| Chipset | AMD A60M Fusion |
| RAM Size | Up to 8GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 2 |
Storage
| HDD Capacity | Up to 750GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5" |
| Optical Drive | DVD+-RW Blu-ray |
Input
| Keyboard | 103-/104-/107-key Acer FineTip keyboard with independent standard numeric keypad |
| TouchPad | Yes |
| Track Point | No |
Graphics
| Screen | 15.6" (1366x768) Widescreen |
| Graphics Controller | AMD Radeon HD 6620G AMD Radeon HD 6520G AMD Radeon HD 6480G AMD Radeon HD 6380G |
| Graphics Memory | 512MB |
| Graphics Memory Type | Dedicated |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Yes |
| DisplayPort | No |
| TV Out Port | No |
| Touch Screen |
Sound
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
Network
| Ethernet Port | 10/100/1000 Ethernet |
| Wireless | Acer InviLink Nplify 802.11b/g/n Wi-Fi CERTIFIED Acer InviLink 802.11b/g Wi-Fi CERTIFIED |
| Bluetooth | Yes - 3.0+HS or 2.0/2.1+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
Ports
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | No |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
Physical Details
| Dimensions (W x D x H) | 38.2cm x 25.3cm x 3.4cm 15.04inch x 9.96inch x 1.34inch |
| Weight | 2.6kg 5.72lb |
Power
| AC Power | 3-pin 65 W AC adapter |
| Battery | 48.8 W 4400 mAh 6-cell Li-ion standard battery pack - Battery life: 4 hours |
Other Hardware
| Card Reader | Yes, 5-in-1, Secure Digital (SD) Card, MultiMediaCard (MMC), Memory Stick (MS),Memory Stick PRO (MS PRO), xD-Picture Card (xD) |
| Webcam | Yes |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
Other Details
| Lock Slot | Yes |
| Supported OS | Microsoft Windows 7 |